PV063R1K1T1NFF1 Parker PVPlus Axial Piston Pumps Parker Hydraulic Pumps Slagger Hydraulic Systems
- Brand: Parker/派克
- Product Code: PV063R1K1T1NFF1
- Availability: 100
With thru drive for single and multiple pumps
Swash plate type for open circuit
Technical Features
• Low noise level
• Fast response
• Service-friendly
• High self-priming speed
• Compact design
• Thru drive for 100% nominal torque
General Information
Fluid recommendations
Premium quality hydraulic mineral fluid is recommended,like HLP oils to DIN 51524, part 2. Brugger- value has to be 30 N/mm2 minimum for general application and 50 N/mm2 for heavily loaded hydraulic equipment and fast cycling machines and/or high dynamic loads, measured in accordance with DIN 51 347-2. See also Document HY30-3248/UK Parker Hydraulic Fluids.
Viscosity
The normal operating viscosity should range between 16 and 100 mm2/s (cSt). Max. start-up viscosity is 800 mm2/s (cSt).
Filtration
For maximum pump and system component functionality and life, the system should be protected from contamination by effective filtration.
Fluid cleanliness should be in accordance with ISO classification ISO 4406:1999. The quality of filter elements should be in accordance with ISO standards.
General hydraulic systems for satisfactory operation: Class 20/18/15, according to ISO 4406:1999
Recommended cleanliness for maximum component life and functionality: Class 18/16/13, according to ISO 4406:1999
Seals
Check hydraulic fluid specification for chemical resistance of seal material.
Check temperature range of seal material and compare with max. system and ambient temperature.
N – Nitrile (FKM shaft seal) -25…+90 °C
B – Nitrile (NBR shaft seal) -40…+90 °C
V – FKM (FKM shaft seal) -25…+115 °C
W – Nitrile (PTFE shaft seal) -30…+90 °C
P – FKM (PTFE shaft seal) -25…+115 °C
Note: The highest fluid temperature will be at the drain port of the pump, up to 25 °C higher than in the reservoir.
Technical Data
PV016 | PV020 | PV023 | PV028 | PV032 | PV040 | PV046 | ||
Frame size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Max. Displacement | [cm3/rev.] | 16 | 20 | 23 | 28 | 32 | 40 | 46 |
Output flow at 1500 rpm | [l/min] | 24 | 30 | 34.5 | 42 | 48 | 60 | 69 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Max. pressure pmax at 20% working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.55 |
Case drain pressure, max. peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min. Inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. Inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rpm and 350 bar | [kW] | 15.5 | 19.5 | 22.5 | 27.5 | 31 | 39 | 45 |
Max speed at 1 bar, abs, inlet pressure | [rpm] | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 |
Moment of inertia | [kgm2] | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 0.0043 | 0.0043 | 0.0043 |
Weight | [kg] | 19 | 19 | 19 | 19 | 30 | 30 | 30 |
PV063 | PV080 | PV092 | PV140 | PV180 | PV270 | PV360 | ||
Frame size | 3 | 3 | 3 | 4 | 4 | 5 | 5 | |
Max. Displacement | [cm3/rev.] | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
Output flow at 1500 rpm | [l/min] | 94.5 | 120 | 138 | 210 | 270 | 405 | 540 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Max. pressure pmax at 20% working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max. peak | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
Min. Inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. Inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rpm and 350 bar | [kW] | 61.5 | 78 | 89.5 | 136 | 175 | 263 | 350 |
Max speed at 1 bar, abs, inlet pressure | [rpm] | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 | 1750 |
Moment of inertia | [kgm2] | 0.018 | 0.018 | 0.018 | 0.030 | 0.030 | 0.098 | 0.103 |
Weight | [kg] | 59 | 59 | 59 | 90 | 90 | 172 | 180 |
Related Products
Tags: Parker, Parker, PV series, axial piston variable pump, Parker Parker electrohydraulic proportional reversing valve PV063R1K1T1NFF1, Parker electrohydraulic proportional reversing valve, reversing valve, directional control valve, solenoid valve, proportional valve, solenoid slide valve, Parker, Parker, quotation, parameter, wholesale, purchase, factory direct sale, slag lift, tensioning, slag lift proportional valve, slag lift oil station, slag lift hydraulic system, slag lift does not rotate, PV063R1K1T1NFF1, slag lift motor